Don't waste your valuable time pulling data when we've done this for you. Now you can skip hours of internet research and jump straight to getting answers with our meaningful at-a-glance Zip Code Lists and Radius Reports.
With the most current & most popular demographic data, it's the perfect starting point for your research to figure out if 00982 is the best zip for your business.
15 mile radius |
25 mile radius |
50 mile radius |
|
---|---|---|---|
2021 Population | 1,264,070 | 1,832,009 | 2,516,860 |
Count of Zips | 51 | 72 | 103 |
Count of Cities | 55 | 126 | 216 |
List of Cities | Aguas Buenas; Bairoa La Veinticinco; Bartolo; Bayamón; Benítez; Caguas; Cambalache; Campanillas; Campo Rico; Candelaria; Candelaria Arenas; Caño Martin Peña; Canóvanas; Canovanillas; Carolina; Cataño; Celada; El Mangó; El Veintiséis; Guaynabo; Gurabo; Hacienda San José; Hato Candal; Juncos; La Dolores; La Liga; Las Carolinas; Las Gaviotas; Loíza; Lomas; Los Prados; Mansión del Mar; Mansión del Sol; Mucarabones; Pabellones; Pájaros; Palma Sola; Palmer; Parcelas de Navarro; Pueblito del Río; Quebrada Prieta; Río Grande; Sabana Seca; San Isidro; San Juan; San Lorenzo; Santa Bárbara; Suárez; Trujillo Alto; Valle Hill; Vieques; Villa Hugo I; Villa Hugo II; Villa Sin Miedo; Villa de Sabana | Aguas Buenas; Aguas Claras; Antón Ruíz; Bairoa La Veinticinco; Bajandas; Bartolo; Bayamón; Bayamón; Benítez; Boquerón; Breñas; Brisas del Campanero; Buena Vista; Caguas; Cambalache; Campanilla; Campanillas; Campo Rico; Candelaria; Candelaria Arenas; Candelero Abajo; Candelero Arriba; Caño Martin Peña; Canóvanas; Canovanillas; Carolina; Cataño; Cayey; Ceiba; Ceiba; Celada; Cidra; Comerío; Comunas; Corozal; Daguao; Dorado; Duque; El Mangó; El Veintiséis; Fajardo; G. L. García; Galateo; Guaynabo; Gurabo; H. Rivera Colón; Hacienda San José; Hato Candal; Honduras; Humacao; Ingenio; Jagual; Juncos; La Dolores; La Fermina; La Liga; Las Carolinas; Las Croabas; Las Gaviotas; Las Piedras; Loíza; Lomas; Los Panes; Los Prados; Luis M. Cintrón; Luquillo; Mansión del Mar; Mansión del Sol; Martorell; Miranda; Monserrate; Mucarabones; Naguabo; Naranjito; Pabellones; Pájaros; Palma Sola; Palmarejo; Palmas del Mar; Palmer; Palomas; Parcelas La Milagrosa; Parcelas Nuevas; Parcelas Viejas Borinquen; Parcelas de Navarro; Peña Pobre; Piñas; Playa Fortuna; Pueblito del Río; Punta Santiago; Quebrada Prieta; Ramos; Rincón; Río Blanco; Río Grande; Río Lajas; Rodríguez Hevia; Rosa Sánchez; Sabana; Sabana Seca; San Antonio; San Isidro; San José; San Juan; San Lorenzo; Santa Bárbara; Santa Clara; Santa María; Suárez; Toa Alta; Toa Baja; Toaville; Tomás de Castro; Trujillo Alto; Valle Hill; Vega Alta; Vega Baja; Vieques; Villa Calma; Villa Esperanza; Villa Hugo I; Villa Hugo II; Villa Quintero; Villa Sin Miedo; Villa de Sabana; Villas del Sol | Aguas Buenas; Aguas Claras; Aguilita; Aibonito; Animas; Anon Raices; Antón Ruíz; Arecibo; Arroyo; Bairoa La Veinticinco; Bajadero; Bajandas; Barahona; Barceloneta; Barranquitas; Bartolo; Bayamón; Bayamón; Benítez; Boquerón; Breñas; Brisas del Campanero; Buena Vista; Buena Vista; Búfalo; Caguas; Calzada; Cambalache; Campanilla; Campanillas; Campo Rico; Candelaria; Candelaria Arenas; Candelero Abajo; Candelero Arriba; Caño Martin Peña; Canóvanas; Canovanillas; Capitanejo; Carolina; Cataño; Cayey; Cayuco; Ceiba; Ceiba; Celada; Central Aguirre; Cerrillos Hoyos; Ciales; Cidra; Coamo; Coco; Comerío; Comunas; Coquí; Corazón; Corozal; Corral Viejo; Coto Laurel; Coto Norte; Culebra; Daguao; Dorado; Duque; El Mangó; El Negro; El Ojo; El Paraiso; El Veintiséis; Emajagua; Esperanza; Fajardo; Florida; Fránquez; Frontón; G. L. García; Galateo; Garrochales; Guayabal; Guayama; Guaynabo; Gurabo; H. Rivera Colón; Hacienda San José; Hato Candal; Hato Viejo; Honduras; Humacao; Imbéry; Ingenio; Jagual; Jaguas; Jauca; Jayuya; Jobos; Juana Díaz; Juncos; La Alianza; La Dolores; La Fermina; La Liga; La Luisa; La Plena; La Yuca; Lamboglia; Las Carolinas; Las Croabas; Las Gaviotas; Las Ochenta; Las Ollas; Las Piedras; Loíza; Lomas; Los Llanos; Los Panes; Los Prados; Luis Lloréns Torres; Luis M. Cintrón; Luquillo; Manatí; Mansión del Mar; Mansión del Sol; Mariano Colón; Martorell; Marueño; Maunabo; Miranda; Monserrate; Monte Verde; Morovis; Mucarabones; Naguabo; Naranjito; Olimpo; Orocovis; Pabellones; Pájaros; Pajonal; Palma Sola; Palmarejo; Palmarejo; Palmas; Palmas del Mar; Palmer; Palo Seco; Palomas; Parcelas La Milagrosa; Parcelas Mandry; Parcelas Nuevas; Parcelas Peñuelas; Parcelas Viejas Borinquen; Parcelas de Navarro; Pastos; Patillas; Peña Pobre; Piedra Aguza; Piñas; Playa Fortuna; Playita; Playita; Playita Cortada; Ponce; Potala Pastillo; Pueblito del Carmen; Pueblito del Río; Punta Santiago; Quebrada Prieta; Ramos; Rincón; Río Blanco; Río Cañas Abajo; Río Grande; Río Lajas; Rodríguez Hevia; Rosa Sánchez; Sabana; Sabana Hoyos; Sabana Seca; Salinas; San Antonio; San Isidro; San José; San Juan; San Lorenzo; Santa Bárbara; Santa Clara; Santa Isabel; Santa María; Suárez; Tibes; Tiburones; Tierras Nuevas Poniente; Toa Alta; Toa Baja; Toaville; Tomás de Castro; Trujillo Alto; Utuado; Valle Hill; Vayas; Vázquez; Vega Alta; Vega Baja; Vieques; Vieques; Villa Calma; Villa Esperanza; Villa Hugo I; Villa Hugo II; Villa Quintero; Villa Sin Miedo; Villa de Sabana; Villalba; Villas del Sol; Yabucoa; Yaurel |
Count of Counties | 20 | 36 | 56 |
List of Counties | Aguas Buenas Municipio; Bayamón Municipio; Caguas Municipio; Canóvanas Municipio; Carolina Municipio; Cataño Municipio; Dorado Municipio; Guaynabo Municipio; Gurabo Municipio; Juncos Municipio; Las Piedras Municipio; Loíza Municipio; Luquillo Municipio; Naguabo Municipio; Río Grande Municipio; San Juan Municipio; San Lorenzo Municipio; Toa Alta Municipio; Toa Baja Municipio; Trujillo Alto Municipio | Aguas Buenas Municipio; Aibonito Municipio; Barranquitas Municipio; Bayamón Municipio; Caguas Municipio; Canóvanas Municipio; Carolina Municipio; Cataño Municipio; Cayey Municipio; Ceiba Municipio; Cidra Municipio; Comerío Municipio; Corozal Municipio; Dorado Municipio; Fajardo Municipio; Guayama Municipio; Guaynabo Municipio; Gurabo Municipio; Humacao Municipio; Juncos Municipio; Las Piedras Municipio; Loíza Municipio; Luquillo Municipio; Maunabo Municipio; Naguabo Municipio; Naranjito Municipio; Patillas Municipio; Río Grande Municipio; San Juan Municipio; San Lorenzo Municipio; Toa Alta Municipio; Toa Baja Municipio; Trujillo Alto Municipio; Vega Alta Municipio; Vega Baja Municipio; Yabucoa Municipio | Adjuntas Municipio; Aguas Buenas Municipio; Aibonito Municipio; Arecibo Municipio; Arroyo Municipio; Barceloneta Municipio; Barranquitas Municipio; Bayamón Municipio; Caguas Municipio; Canóvanas Municipio; Carolina Municipio; Cataño Municipio; Cayey Municipio; Ceiba Municipio; Ciales Municipio; Cidra Municipio; Coamo Municipio; Comerío Municipio; Corozal Municipio; Culebra Municipio; Dorado Municipio; Fajardo Municipio; Florida Municipio; Guayama Municipio; Guaynabo Municipio; Gurabo Municipio; Humacao Municipio; Jayuya Municipio; Juana Díaz Municipio; Juncos Municipio; Las Piedras Municipio; Loíza Municipio; Luquillo Municipio; Manatí Municipio; Maunabo Municipio; Morovis Municipio; Naguabo Municipio; Naranjito Municipio; Orocovis Municipio; Patillas Municipio; Peñuelas Municipio; Ponce Municipio; Río Grande Municipio; Salinas Municipio; San Juan Municipio; San Lorenzo Municipio; Santa Isabel Municipio; Toa Alta Municipio; Toa Baja Municipio; Trujillo Alto Municipio; Utuado Municipio; Vega Alta Municipio; Vega Baja Municipio; Vieques Municipio; Villalba Municipio; Yabucoa Municipio |
State(s) | Puerto Rico | Puerto Rico | Puerto Rico |
The zip codes that touch 00982 are 00924, 00987, and 00983. Click on a neighbor zip to explore its radius statistics.
Population
14,151
number of people
Median Income
$25,569
Median household income in 2021 dollars
Median Home Value
$132,900
Median Value of Owner-occupied Units
While the US Census Bureau provides annual statistics for small geographies, there’s no tool on their website that we know of that produces radius estimates or radius maps. Read our FAQ for the methodology that was used to calculate the above radius demographics.
The above data and geographies are from the the US Census Bureau's American Community Survey (2021). You can use the following citations for this data. You can also learn more about Census' American Community Survey estimates in this FAQ.
You can use the following citations for this data:
Your search for trustworthy zip code demographics is over. Instantly download a spreadsheet with the most current demographics for zips available from US government data sources.
Use this spreadsheet to answer your questions about customers and marketing campaigns now.
Starting at $125100% money-back guarantee
Skip spending 40+ hours on Census.gov, learning cumbersome software, or paying 10x as much for a radius report stuffed with data you'll never use. Our clients get radius reports when they are hunting for real estate within a target market, digging into why some stores are underperforming and identifying demographics that contribute to their top performing stores.
Starting at $74100% money-back guarantee