Don't waste your valuable time pulling data when we've done this for you. Now you can skip hours of internet research and jump straight to getting answers with our meaningful at-a-glance Zip Code Lists and Radius Reports.
With the most current & most popular demographic data, it's the perfect starting point for your research to figure out if 00953 is the best zip for your business.
15 mile radius |
25 mile radius |
50 mile radius |
|
---|---|---|---|
2021 Population | 1,131,030 | 1,891,196 | 2,865,745 |
Count of Zips | 56 | 81 | 116 |
Count of Cities | 68 | 123 | 248 |
List of Cities | Aguas Buenas; Aibonito; Barahona; Barranquitas; Bayamón; Breñas; Brisas del Campanero; Caguas; Campanilla; Campanillas; Candelaria; Candelaria Arenas; Caño Martin Peña; Carolina; Cataño; Ceiba; Ciales; Cidra; Comerío; Corozal; Coto Norte; Dorado; El Veintiséis; Fránquez; Galateo; Guaynabo; H. Rivera Colón; Hacienda San José; Hato Viejo; Ingenio; Jaguas; La Liga; Las Carolinas; Las Gaviotas; Manatí; Mansión del Mar; Mansión del Sol; Miranda; Monserrate; Morovis; Mucarabones; Naranjito; Orocovis; Pabellones; Pájaros; Palmarejo; Palomas; Parcelas La Milagrosa; Piñas; Río Lajas; Rodríguez Hevia; Sabana; Sabana Seca; San Antonio; San José; San Juan; Santa Clara; Toa Alta; Toa Baja; Toaville; Trujillo Alto; Vega Alta; Vega Baja; Villa Calma; Villa Esperanza; Villa Quintero; Villa de Sabana; Villas del Sol | Aguas Buenas; Aibonito; Bairoa La Veinticinco; Barahona; Barceloneta; Barranquitas; Bayamón; Bayamón; Benítez; Breñas; Brisas del Campanero; Búfalo; Caguas; Cambalache; Campanilla; Campanillas; Campo Rico; Candelaria; Candelaria Arenas; Caño Martin Peña; Canóvanas; Canovanillas; Carolina; Cataño; Cayey; Ceiba; Celada; Ciales; Cidra; Coamo; Coco; Comerío; Corozal; Coto Norte; Dorado; El Veintiséis; Florida; Fránquez; Frontón; G. L. García; Galateo; Garrochales; Guayabal; Guaynabo; Gurabo; H. Rivera Colón; Hacienda San José; Hato Viejo; Honduras; Imbéry; Ingenio; Jagual; Jaguas; Jayuya; Juncos; La Alianza; La Liga; La Luisa; La Plena; Las Carolinas; Las Gaviotas; Loíza; Lomas; Los Llanos; Los Panes; Los Prados; Manatí; Mansión del Mar; Mansión del Sol; Mariano Colón; Miranda; Monserrate; Morovis; Mucarabones; Naranjito; Orocovis; Pabellones; Pájaros; Pajonal; Palma Sola; Palmarejo; Palmarejo; Palomas; Parcelas La Milagrosa; Parcelas Nuevas; Parcelas Viejas Borinquen; Parcelas de Navarro; Pastos; Piñas; Pueblito del Carmen; Quebrada Prieta; Rincón; Río Lajas; Rodríguez Hevia; Sabana; Sabana Hoyos; Sabana Seca; San Antonio; San Isidro; San José; San Juan; San Lorenzo; Santa Bárbara; Santa Clara; Tiburones; Tierras Nuevas Poniente; Toa Alta; Toa Baja; Toaville; Tomás de Castro; Trujillo Alto; Valle Hill; Vázquez; Vega Alta; Vega Baja; Villa Calma; Villa Esperanza; Villa Hugo I; Villa Hugo II; Villa Quintero; Villa de Sabana; Villalba; Villas del Sol | Adjuntas; Aguas Buenas; Aguas Claras; Aguilita; Aibonito; Alianza; Animas; Anon Raices; Antón Ruíz; Arecibo; Arroyo; Bairoa La Veinticinco; Bajadero; Bajandas; Barahona; Barceloneta; Barranquitas; Bartolo; Bayamón; Bayamón; Benítez; Boquerón; Breñas; Brisas del Campanero; Buena Vista; Buena Vista; Búfalo; Cacao; Caguas; Calzada; Cambalache; Campanilla; Campanillas; Campo Rico; Camuy; Candelaria; Candelaria Arenas; Candelero Abajo; Candelero Arriba; Caño Martin Peña; Canóvanas; Canovanillas; Capitanejo; Carolina; Carrizales; Cataño; Cayey; Cayuco; Ceiba; Ceiba; Celada; Central Aguirre; Cerrillos Hoyos; Ciales; Cidra; Coamo; Coco; Comerío; Comunas; Coquí; Corazón; Corcovado; Corozal; Corral Viejo; Coto Laurel; Coto Norte; Daguao; Del Carmen; Dorado; Duque; El Mangó; El Negro; El Ojo; El Paraiso; El Tumbao; El Veintiséis; Emajagua; Fajardo; Florida; Fránquez; Frontón; G. L. García; Galateo; Garrochales; Guayabal; Guayama; Guayanilla; Guaynabo; Gurabo; H. Rivera Colón; Hacienda San José; Hatillo; Hato Candal; Hato Viejo; Honduras; Humacao; Imbéry; Indios; Ingenio; Jagual; Jaguas; Jauca; Jayuya; Jobos; Juana Díaz; Juncal; Juncos; La Alianza; La Dolores; La Fermina; La Liga; La Luisa; La Pica; La Plena; La Yuca; Lamboglia; Lares; Las Carolinas; Las Croabas; Las Gaviotas; Las Marías; Las Ochenta; Las Ollas; Las Piedras; Lluveras; Loíza; Lomas; Los Llanos; Los Panes; Los Prados; Luis Lloréns Torres; Luis M. Cintrón; Luquillo; Magas Arriba; Manatí; Mansión del Mar; Mansión del Sol; María Antonia; Mariano Colón; Maricao; Martorell; Marueño; Maunabo; Miranda; Monserrate; Monte Verde; Morovis; Mucarabones; Naguabo; Naranjito; Olimpo; Orocovis; Pabellones; Pájaros; Pajonal; Palma Sola; Palmarejo; Palmarejo; Palmas; Palmas del Mar; Palmer; Palo Seco; Palomas; Palomas; Parcelas La Milagrosa; Parcelas Mandry; Parcelas Nuevas; Parcelas Peñuelas; Parcelas Viejas Borinquen; Parcelas de Navarro; Pastos; Patillas; Peña Pobre; Peñuelas; Piedra Aguza; Piedra Gorda; Piñas; Playa Fortuna; Playita; Playita; Playita Cortada; Ponce; Potala Pastillo; Pueblito del Carmen; Pueblito del Río; Punta Santiago; Quebrada; Quebrada Prieta; Quebrada del Agua; Quebradillas; Rafael Capó; Rafael González; Ramos; Rincón; Río Blanco; Río Cañas Abajo; Río Grande; Río Lajas; Rodríguez Hevia; Rosa Sánchez; Sabana; Sabana Grande; Sabana Hoyos; Sabana Seca; Salinas; San Antonio; San Antonio; San Isidro; San José; San Juan; San Lorenzo; San Sebastián; Santa Bárbara; Santa Clara; Santa Isabel; Santa María; Santo Domingo; Suárez; Tallaboa; Tallaboa Alta; Tibes; Tiburones; Tierras Nuevas Poniente; Toa Alta; Toa Baja; Toaville; Tomás de Castro; Trujillo Alto; Utuado; Valle Hill; Vayas; Vázquez; Vega Alta; Vega Baja; Vieques; Villa Calma; Villa Esperanza; Villa Hugo I; Villa Hugo II; Villa Quintero; Villa Sin Miedo; Villa de Sabana; Villalba; Villas del Sol; Yabucoa; Yauco; Yaurel; Yeguada |
Count of Counties | 24 | 43 | 68 |
List of Counties | Aguas Buenas Municipio; Aibonito Municipio; Barranquitas Municipio; Bayamón Municipio; Caguas Municipio; Carolina Municipio; Cataño Municipio; Ciales Municipio; Cidra Municipio; Coamo Municipio; Comerío Municipio; Corozal Municipio; Dorado Municipio; Guaynabo Municipio; Manatí Municipio; Morovis Municipio; Naranjito Municipio; Orocovis Municipio; San Juan Municipio; Toa Alta Municipio; Toa Baja Municipio; Trujillo Alto Municipio; Vega Alta Municipio; Vega Baja Municipio | Aguas Buenas Municipio; Aibonito Municipio; Arecibo Municipio; Barceloneta Municipio; Barranquitas Municipio; Bayamón Municipio; Caguas Municipio; Canóvanas Municipio; Carolina Municipio; Cataño Municipio; Cayey Municipio; Ciales Municipio; Cidra Municipio; Coamo Municipio; Comerío Municipio; Corozal Municipio; Dorado Municipio; Florida Municipio; Guayama Municipio; Guaynabo Municipio; Gurabo Municipio; Jayuya Municipio; Juana Díaz Municipio; Juncos Municipio; Loíza Municipio; Manatí Municipio; Morovis Municipio; Naranjito Municipio; Orocovis Municipio; Patillas Municipio; Ponce Municipio; Río Grande Municipio; Salinas Municipio; San Juan Municipio; San Lorenzo Municipio; Santa Isabel Municipio; Toa Alta Municipio; Toa Baja Municipio; Trujillo Alto Municipio; Utuado Municipio; Vega Alta Municipio; Vega Baja Municipio; Villalba Municipio | Adjuntas Municipio; Aguas Buenas Municipio; Aibonito Municipio; Arecibo Municipio; Arroyo Municipio; Barceloneta Municipio; Barranquitas Municipio; Bayamón Municipio; Caguas Municipio; Camuy Municipio; Canóvanas Municipio; Carolina Municipio; Cataño Municipio; Cayey Municipio; Ceiba Municipio; Ciales Municipio; Cidra Municipio; Coamo Municipio; Comerío Municipio; Corozal Municipio; Dorado Municipio; Fajardo Municipio; Florida Municipio; Guánica Municipio; Guayama Municipio; Guayanilla Municipio; Guaynabo Municipio; Gurabo Municipio; Hatillo Municipio; Humacao Municipio; Isabela Municipio; Jayuya Municipio; Juana Díaz Municipio; Juncos Municipio; Lares Municipio; Las Marías Municipio; Las Piedras Municipio; Loíza Municipio; Luquillo Municipio; Manatí Municipio; Maricao Municipio; Maunabo Municipio; Morovis Municipio; Naguabo Municipio; Naranjito Municipio; Orocovis Municipio; Patillas Municipio; Peñuelas Municipio; Ponce Municipio; Quebradillas Municipio; Río Grande Municipio; Sabana Grande Municipio; Salinas Municipio; San Germán Municipio; San Juan Municipio; San Lorenzo Municipio; San Sebastián Municipio; Santa Isabel Municipio; Toa Alta Municipio; Toa Baja Municipio; Trujillo Alto Municipio; Utuado Municipio; Vega Alta Municipio; Vega Baja Municipio; Vieques Municipio; Villalba Municipio; Yabucoa Municipio; Yauco Municipio |
State(s) | Puerto Rico | Puerto Rico | Puerto Rico |
The zip codes that touch 00953 are 00957, 00956, 00949, 00692, 00959, 00646, 00783, and 00719. Click on a neighbor zip to explore its radius statistics.
Population
67,606
number of people
Median Income
$28,459
Median household income in 2021 dollars
Median Home Value
$131,600
Median Value of Owner-occupied Units
While the US Census Bureau provides annual statistics for small geographies, there’s no tool on their website that we know of that produces radius estimates or radius maps. Read our FAQ for the methodology that was used to calculate the above radius demographics.
The above data and geographies are from the the US Census Bureau's American Community Survey (2021). You can use the following citations for this data. You can also learn more about Census' American Community Survey estimates in this FAQ.
You can use the following citations for this data:
Your search for trustworthy zip code demographics is over. Instantly download a spreadsheet with the most current demographics for zips available from US government data sources.
Use this spreadsheet to answer your questions about customers and marketing campaigns now.
Starting at $125100% money-back guarantee
Skip spending 40+ hours on Census.gov, learning cumbersome software, or paying 10x as much for a radius report stuffed with data you'll never use. Our clients get radius reports when they are hunting for real estate within a target market, digging into why some stores are underperforming and identifying demographics that contribute to their top performing stores.
Starting at $74100% money-back guarantee