Don't waste your valuable time pulling data when we've done this for you. Now you can skip hours of internet research and jump straight to getting answers with our meaningful at-a-glance Zip Code Lists and Radius Reports.
With the most current & most popular demographic data, it's the perfect starting point for your research to figure out if 00715 is the best zip for your business.
15 mile radius |
25 mile radius |
50 mile radius |
|
---|---|---|---|
2021 Population | 286,596 | 551,421 | 3,040,697 |
Count of Zips | 19 | 42 | 123 |
Count of Cities | 38 | 67 | 253 |
List of Cities | Aguilita; Anon Raices; Calzada; Capitanejo; Cerrillos Hoyos; Coamo; Corral Viejo; Coto Laurel; El Ojo; El Paraiso; Guayabal; Guayanilla; Jauca; Juana Díaz; La Yuca; Las Ollas; Los Llanos; Luis Lloréns Torres; Magas Arriba; Mariano Colón; Marueño; Monte Verde; Parcelas Mandry; Parcelas Peñuelas; Peñuelas; Piedra Aguza; Playita Cortada; Ponce; Potala Pastillo; Quebrada del Agua; Río Cañas Abajo; Santa Isabel; Santo Domingo; Tallaboa; Tallaboa Alta; Tibes; Vayas; Villalba | Adjuntas; Aguilita; Aibonito; Anon Raices; Barranquitas; Calzada; Capitanejo; Cayuco; Central Aguirre; Cerrillos Hoyos; Ciales; Coamo; Coco; Coquí; Corral Viejo; Coto Laurel; El Ojo; El Paraiso; El Tumbao; Frontón; Fuig; Guánica; Guayabal; Guayanilla; Indios; Jaguas; Jauca; Jayuya; Juana Díaz; La Plena; La Yuca; Las Ochenta; Las Ollas; Liborio Negrón Torres; Lluveras; Los Llanos; Luis Lloréns Torres; Magas Arriba; María Antonia; Mariano Colón; Marueño; Monte Verde; Orocovis; Palmarejo; Palomas; Parcelas Mandry; Parcelas Peñuelas; Pastos; Peñuelas; Piedra Aguza; Playita; Playita Cortada; Ponce; Potala Pastillo; Quebrada del Agua; Río Cañas Abajo; Salinas; Santa Isabel; Santo Domingo; Tallaboa; Tallaboa Alta; Tibes; Utuado; Vayas; Vázquez; Villalba; Yauco | Aceitunas; Adjuntas; Aguada; Aguadilla; Aguas Buenas; Aguilita; Aibonito; Alianza; Añasco; Animas; Anon Raices; Arecibo; Arroyo; Bairoa La Veinticinco; Bajadero; Barahona; Barceloneta; Barranquitas; Bayamón; Bayamón; Benítez; Betances; Boquerón; Boquerón; Breñas; Brisas del Campanero; Buena Vista; Búfalo; Cabán; Cabo Rojo; Cacao; Caguas; Calzada; Campanilla; Campanillas; Camuy; Candelaria; Candelaria Arenas; Candelero Abajo; Candelero Arriba; Caño Martin Peña; Canóvanas; Canovanillas; Capitanejo; Carolina; Carrizales; Cataño; Cayey; Cayuco; Ceiba; Celada; Central Aguirre; Cerrillos Hoyos; Ciales; Cidra; Coamo; Coco; Comerío; Comunas; Coquí; Corazón; Corcovado; Corozal; Corral Viejo; Coto Laurel; Coto Norte; Del Carmen; Dorado; El Combate; El Mangó; El Negro; El Ojo; El Paraiso; El Tumbao; El Veintiséis; Emajagua; Espino; Ferrer; Florida; Fránquez; Frontón; Fuig; G. L. García; Galateo; Garrochales; Guánica; Guayabal; Guayama; Guayanilla; Guaynabo; Gurabo; H. Rivera Colón; Hacienda San José; Hatillo; Hato Arriba; Hato Viejo; Honduras; Hormigueros; Humacao; Imbéry; Indios; Ingenio; Isabela; Isleta; Jagual; Jaguas; Jauca; Jayuya; Jobos; Juana Díaz; Juncal; Juncos; La Alianza; La Fermina; La Liga; La Luisa; La Parguera; La Pica; La Playa; La Plena; La Yuca; Lajas; Lamboglia; Lares; Las Carolinas; Las Gaviotas; Las Marías; Las Marías; Las Ochenta; Las Ollas; Las Piedras; Lassalle; Liborio Negrón Torres; Lluveras; Lomas; Lomas Verdes; Los Héroes; Los Llanos; Los Panes; Los Prados; Luis Lloréns Torres; Luyando; Magas Arriba; Maguayo; Manatí; Mansión del Mar; Mansión del Sol; María Antonia; Mariano Colón; Maricao; Martorell; Marueño; Maunabo; Mayagüez; Miranda; Moca; Monserrate; Monte Grande; Monte Verde; Mora; Morovis; Mucarabones; Naranjito; Olimpo; Orocovis; Pabellones; Pájaros; Pajonal; Palmarejo; Palmarejo; Palmarejo; Palmas; Palo Seco; Palomas; Palomas; Parcelas La Milagrosa; Parcelas Mandry; Parcelas Nuevas; Parcelas Peñuelas; Parcelas Viejas Borinquen; Parcelas de Navarro; Pastos; Patillas; Peñuelas; Piedra Aguza; Piedra Gorda; Piñas; Playita; Playita; Playita Cortada; Pole Ojea; Ponce; Potala Pastillo; Pueblito del Carmen; Pueblito del Río; Puerto Real; Quebrada; Quebrada Prieta; Quebrada del Agua; Quebradillas; Rafael Capó; Rafael González; Rafael Hernández; Rincón; Río Cañas Abajo; Río Lajas; Rodríguez Hevia; Rosa Sánchez; Sabana; Sabana Eneas; Sabana Grande; Sabana Hoyos; Sabana Seca; Salinas; San Antonio; San Antonio; San Antonio; San Germán; San José; San Juan; San Lorenzo; San Sebastián; Santa Clara; Santa Isabel; Santo Domingo; Stella; Tallaboa; Tallaboa Alta; Tibes; Tiburones; Tierras Nuevas Poniente; Toa Alta; Toa Baja; Toaville; Tomás de Castro; Trujillo Alto; Utuado; Vayas; Vázquez; Vega Alta; Vega Baja; Villa Calma; Villa Esperanza; Villa Quintero; Villa Sin Miedo; Villa de Sabana; Villalba; Villas del Sol; Voladoras; Yabucoa; Yauco; Yaurel; Yeguada |
Count of Counties | 13 | 30 | 71 |
List of Counties | Adjuntas Municipio; Ciales Municipio; Coamo Municipio; Guayanilla Municipio; Jayuya Municipio; Juana Díaz Municipio; Orocovis Municipio; Peñuelas Municipio; Ponce Municipio; Salinas Municipio; Santa Isabel Municipio; Utuado Municipio; Villalba Municipio | Adjuntas Municipio; Aibonito Municipio; Arecibo Municipio; Barranquitas Municipio; Cayey Municipio; Ciales Municipio; Cidra Municipio; Coamo Municipio; Comerío Municipio; Corozal Municipio; Florida Municipio; Guánica Municipio; Guayama Municipio; Guayanilla Municipio; Jayuya Municipio; Juana Díaz Municipio; Lares Municipio; Manatí Municipio; Maricao Municipio; Morovis Municipio; Naranjito Municipio; Orocovis Municipio; Peñuelas Municipio; Ponce Municipio; Sabana Grande Municipio; Salinas Municipio; Santa Isabel Municipio; Utuado Municipio; Villalba Municipio; Yauco Municipio | Adjuntas Municipio; Aguada Municipio; Aguadilla Municipio; Aguas Buenas Municipio; Aibonito Municipio; Añasco Municipio; Arecibo Municipio; Arroyo Municipio; Barceloneta Municipio; Barranquitas Municipio; Bayamón Municipio; Cabo Rojo Municipio; Caguas Municipio; Camuy Municipio; Canóvanas Municipio; Carolina Municipio; Cataño Municipio; Cayey Municipio; Ciales Municipio; Cidra Municipio; Coamo Municipio; Comerío Municipio; Corozal Municipio; Dorado Municipio; Florida Municipio; Guánica Municipio; Guayama Municipio; Guayanilla Municipio; Guaynabo Municipio; Gurabo Municipio; Hatillo Municipio; Hormigueros Municipio; Humacao Municipio; Isabela Municipio; Jayuya Municipio; Juana Díaz Municipio; Juncos Municipio; Lajas Municipio; Lares Municipio; Las Marías Municipio; Las Piedras Municipio; Loíza Municipio; Manatí Municipio; Maricao Municipio; Maunabo Municipio; Mayagüez Municipio; Moca Municipio; Morovis Municipio; Naranjito Municipio; Orocovis Municipio; Patillas Municipio; Peñuelas Municipio; Ponce Municipio; Quebradillas Municipio; Rincón Municipio; Sabana Grande Municipio; Salinas Municipio; San Germán Municipio; San Juan Municipio; San Lorenzo Municipio; San Sebastián Municipio; Santa Isabel Municipio; Toa Alta Municipio; Toa Baja Municipio; Trujillo Alto Municipio; Utuado Municipio; Vega Alta Municipio; Vega Baja Municipio; Villalba Municipio; Yabucoa Municipio; Yauco Municipio |
State(s) | Puerto Rico | Puerto Rico | Puerto Rico |
The zip codes that touch 00715 are 00795, 00716, and 00780. Click on a neighbor zip to explore its radius statistics.
Population
2,012
number of people
Median Income
$13,787
Median household income in 2021 dollars
Median Home Value
$65,100
Median Value of Owner-occupied Units
While the US Census Bureau provides annual statistics for small geographies, there’s no tool on their website that we know of that produces radius estimates or radius maps. Read our FAQ for the methodology that was used to calculate the above radius demographics.
The above data and geographies are from the the US Census Bureau's American Community Survey (2021). You can use the following citations for this data. You can also learn more about Census' American Community Survey estimates in this FAQ.
You can use the following citations for this data:
Your search for trustworthy zip code demographics is over. Instantly download a spreadsheet with the most current demographics for zips available from US government data sources.
Use this spreadsheet to answer your questions about customers and marketing campaigns now.
Starting at $125100% money-back guarantee
Skip spending 40+ hours on Census.gov, learning cumbersome software, or paying 10x as much for a radius report stuffed with data you'll never use. Our clients get radius reports when they are hunting for real estate within a target market, digging into why some stores are underperforming and identifying demographics that contribute to their top performing stores.
Starting at $74100% money-back guarantee