Don't waste your valuable time pulling data when we've done this for you. Now you can skip hours of internet research and jump straight to getting answers with our meaningful at-a-glance Zip Code Lists and Radius Reports.
With the most current & most popular demographic data, it's the perfect starting point for your research to figure out if 00698 is the best zip for your business.
15 mile radius |
25 mile radius |
50 mile radius |
|
---|---|---|---|
2021 Population | 244,150 | 708,513 | 1,872,234 |
Count of Zips | 21 | 44 | 81 |
Count of Cities | 28 | 72 | 199 |
List of Cities | Adjuntas; Corral Viejo; El Tumbao; Fuig; Guánica; Guayanilla; Indios; La Parguera; Lajas; Lares; Liborio Negrón Torres; Lluveras; Magas Arriba; María Antonia; Maricao; Marueño; Palmarejo; Palomas; Peñuelas; Ponce; Quebrada del Agua; Sabana Grande; San Germán; Santo Domingo; Tallaboa; Tallaboa Alta; Tibes; Yauco | Adjuntas; Aguilita; Añasco; Anon Raices; Arecibo; Betances; Boquerón; Cabo Rojo; Calzada; Capitanejo; Cayuco; Cerrillos Hoyos; Corral Viejo; Coto Laurel; El Combate; El Paraiso; El Tumbao; Espino; Frontón; Fuig; Guánica; Guayabal; Guayanilla; Hato Arriba; Hormigueros; Indios; Jayuya; Juana Díaz; Juncal; La Parguera; La Yuca; Lajas; Lares; Las Marías; Las Marías; Liborio Negrón Torres; Lluveras; Luis Lloréns Torres; Magas Arriba; Maguayo; María Antonia; Maricao; Marueño; Mayagüez; Monte Grande; Monte Verde; Palmarejo; Palomas; Parcelas Mandry; Peñuelas; Piedra Aguza; Piedra Gorda; Pole Ojea; Ponce; Potala Pastillo; Puerto Real; Quebrada; Quebrada del Agua; Rafael Capó; Rafael González; Sabana Eneas; Sabana Grande; San Germán; San Sebastián; Santo Domingo; Tallaboa; Tallaboa Alta; Tibes; Utuado; Vayas; Villalba; Yauco | Aceitunas; Adjuntas; Aguada; Aguadilla; Aguilita; Aibonito; Alianza; Añasco; Animas; Anon Raices; Arecibo; Bajadero; Barahona; Barceloneta; Barranquitas; Bayamón; Bayamón; Betances; Boquerón; Breñas; Brisas del Campanero; Búfalo; Cabán; Cabo Rojo; Cacao; Calzada; Campanilla; Campanillas; Camuy; Candelaria; Candelaria Arenas; Capitanejo; Carrizales; Cayey; Cayuco; Ceiba; Central Aguirre; Cerrillos Hoyos; Ciales; Cidra; Coamo; Coco; Comerío; Coquí; Corcovado; Corozal; Corral Viejo; Coto Laurel; Coto Norte; Del Carmen; Dorado; El Combate; El Ojo; El Paraiso; El Tumbao; El Veintiséis; Espino; Ferrer; Florida; Fránquez; Frontón; Fuig; G. L. García; Galateo; Garrochales; Guánica; Guayabal; Guayama; Guayanilla; H. Rivera Colón; Hatillo; Hato Arriba; Hato Viejo; Honduras; Hormigueros; Imbéry; Indios; Ingenio; Isabela; Isleta; Jaguas; Jauca; Jayuya; Jobos; Juana Díaz; Juncal; La Alianza; La Luisa; La Parguera; La Pica; La Playa; La Plena; La Yuca; Lajas; Lares; Las Marías; Las Marías; Las Ochenta; Las Ollas; Lassalle; Liborio Negrón Torres; Lluveras; Lomas Verdes; Los Héroes; Los Llanos; Luis Lloréns Torres; Luyando; Magas Arriba; Maguayo; Manatí; Mansión del Sol; María Antonia; Mariano Colón; Maricao; Marueño; Mayagüez; Miranda; Moca; Monserrate; Monte Grande; Monte Verde; Mora; Morovis; Mucarabones; Naranjito; Olimpo; Orocovis; Pabellones; Pájaros; Pajonal; Palmarejo; Palmarejo; Palmarejo; Palomas; Palomas; Parcelas La Milagrosa; Parcelas Mandry; Parcelas Nuevas; Parcelas Peñuelas; Pastos; Peñuelas; Piedra Aguza; Piedra Gorda; Piñas; Playita; Playita Cortada; Pole Ojea; Ponce; Potala Pastillo; Pueblito del Carmen; Puerto Real; Quebrada; Quebrada del Agua; Quebradillas; Rafael Capó; Rafael González; Rafael Hernández; Rincón; Rincón; Río Cañas Abajo; Río Lajas; Rodríguez Hevia; Sabana; Sabana Eneas; Sabana Grande; Sabana Hoyos; Sabana Seca; Salinas; San Antonio; San Antonio; San Antonio; San Germán; San José; San Sebastián; Santa Clara; Santa Isabel; Santo Domingo; Stella; Tallaboa; Tallaboa Alta; Tibes; Tiburones; Tierras Nuevas Poniente; Toa Alta; Toa Baja; Toaville; Utuado; Vayas; Vázquez; Vega Alta; Vega Baja; Villa Calma; Villa Esperanza; Villa Quintero; Villalba; Villas del Sol; Voladoras; Yauco; Yeguada |
Count of Counties | 16 | 29 | 56 |
List of Counties | Adjuntas Municipio; Guánica Municipio; Guayanilla Municipio; Jayuya Municipio; Lajas Municipio; Lares Municipio; Las Marías Municipio; Maricao Municipio; Mayagüez Municipio; Peñuelas Municipio; Ponce Municipio; Sabana Grande Municipio; San Germán Municipio; San Sebastián Municipio; Utuado Municipio; Yauco Municipio | Adjuntas Municipio; Añasco Municipio; Arecibo Municipio; Cabo Rojo Municipio; Camuy Municipio; Ciales Municipio; Guánica Municipio; Guayanilla Municipio; Hatillo Municipio; Hormigueros Municipio; Isabela Municipio; Jayuya Municipio; Juana Díaz Municipio; Lajas Municipio; Lares Municipio; Las Marías Municipio; Maricao Municipio; Mayagüez Municipio; Moca Municipio; Orocovis Municipio; Peñuelas Municipio; Ponce Municipio; Quebradillas Municipio; Sabana Grande Municipio; San Germán Municipio; San Sebastián Municipio; Utuado Municipio; Villalba Municipio; Yauco Municipio | Adjuntas Municipio; Aguada Municipio; Aguadilla Municipio; Aguas Buenas Municipio; Aibonito Municipio; Añasco Municipio; Arecibo Municipio; Barceloneta Municipio; Barranquitas Municipio; Bayamón Municipio; Cabo Rojo Municipio; Caguas Municipio; Camuy Municipio; Cayey Municipio; Ciales Municipio; Cidra Municipio; Coamo Municipio; Comerío Municipio; Corozal Municipio; Dorado Municipio; Florida Municipio; Guánica Municipio; Guayama Municipio; Guayanilla Municipio; Guaynabo Municipio; Hatillo Municipio; Hormigueros Municipio; Isabela Municipio; Jayuya Municipio; Juana Díaz Municipio; Lajas Municipio; Lares Municipio; Las Marías Municipio; Manatí Municipio; Maricao Municipio; Mayagüez Municipio; Moca Municipio; Morovis Municipio; Naranjito Municipio; Orocovis Municipio; Peñuelas Municipio; Ponce Municipio; Quebradillas Municipio; Rincón Municipio; Sabana Grande Municipio; Salinas Municipio; San Germán Municipio; San Sebastián Municipio; Santa Isabel Municipio; Toa Alta Municipio; Toa Baja Municipio; Utuado Municipio; Vega Alta Municipio; Vega Baja Municipio; Villalba Municipio; Yauco Municipio |
State(s) | Puerto Rico | Puerto Rico | Puerto Rico |
The zip codes that touch 00698 are 00637, 00601, 00606, 00631, 00653, and 00656. Click on a neighbor zip to explore its radius statistics.
Population
34,016
number of people
Median Income
$16,403
Median household income in 2021 dollars
Median Home Value
$91,000
Median Value of Owner-occupied Units
While the US Census Bureau provides annual statistics for small geographies, there’s no tool on their website that we know of that produces radius estimates or radius maps. Read our FAQ for the methodology that was used to calculate the above radius demographics.
The above data and geographies are from the the US Census Bureau's American Community Survey (2021). You can use the following citations for this data. You can also learn more about Census' American Community Survey estimates in this FAQ.
You can use the following citations for this data:
Your search for trustworthy zip code demographics is over. Instantly download a spreadsheet with the most current demographics for zips available from US government data sources.
Use this spreadsheet to answer your questions about customers and marketing campaigns now.
Starting at $125100% money-back guarantee
Skip spending 40+ hours on Census.gov, learning cumbersome software, or paying 10x as much for a radius report stuffed with data you'll never use. Our clients get radius reports when they are hunting for real estate within a target market, digging into why some stores are underperforming and identifying demographics that contribute to their top performing stores.
Starting at $74100% money-back guarantee