Don't waste your valuable time pulling data when we've done this for you. Now you can skip hours of internet research and jump straight to getting answers with our meaningful at-a-glance Zip Code Lists and Radius Reports.
With the most current & most popular demographic data, it's the perfect starting point for your research to figure out if 00652 is the best zip for your business.
15 mile radius |
25 mile radius |
50 mile radius |
|
---|---|---|---|
2021 Population | 290,992 | 693,210 | 3,054,481 |
Count of Zips | 15 | 40 | 123 |
Count of Cities | 33 | 81 | 249 |
List of Cities | Animas; Arecibo; Bajadero; Barahona; Barceloneta; Búfalo; Carrizales; Cayuco; Ciales; Corcovado; Coto Norte; Florida; Fránquez; Frontón; Garrochales; Hatillo; Hato Viejo; Imbéry; Jaguas; La Alianza; La Luisa; Manatí; Miranda; Monserrate; Morovis; Pajonal; Rafael Capó; Rafael González; Sabana Hoyos; Tiburones; Tierras Nuevas Poniente; Utuado; Vega Baja | Adjuntas; Alianza; Animas; Anon Raices; Arecibo; Bajadero; Barahona; Barceloneta; Breñas; Brisas del Campanero; Búfalo; Cacao; Campanilla; Campanillas; Camuy; Candelaria; Candelaria Arenas; Carrizales; Cayuco; Ceiba; Ciales; Corcovado; Corozal; Coto Norte; Del Carmen; Dorado; Florida; Fránquez; Frontón; Galateo; Garrochales; H. Rivera Colón; Hatillo; Hato Viejo; Imbéry; Ingenio; Jaguas; Jayuya; Juncal; La Alianza; La Luisa; La Pica; Lares; Manatí; Miranda; Monserrate; Monte Verde; Morovis; Mucarabones; Naranjito; Orocovis; Pabellones; Pájaros; Pajonal; Palmarejo; Piedra Gorda; Quebrada; Quebradillas; Rafael Capó; Rafael González; Río Lajas; Sabana; Sabana Hoyos; San Antonio; San Antonio; San José; Tibes; Tiburones; Tierras Nuevas Poniente; Toa Alta; Toa Baja; Toaville; Utuado; Vega Alta; Vega Baja; Villa Calma; Villa Esperanza; Villa Quintero; Villalba; Villas del Sol; Yeguada | Aceitunas; Adjuntas; Aguada; Aguadilla; Aguas Buenas; Aguilita; Aibonito; Alianza; Añasco; Animas; Anon Raices; Arecibo; Arroyo; Bairoa La Veinticinco; Bajadero; Barahona; Barceloneta; Barranquitas; Bartolo; Bayamón; Bayamón; Benítez; Betances; Boquerón; Breñas; Brisas del Campanero; Buena Vista; Búfalo; Cabán; Cabo Rojo; Cacao; Caguas; Calzada; Cambalache; Campanilla; Campanillas; Campo Rico; Camuy; Candelaria; Candelaria Arenas; Caño Martin Peña; Canóvanas; Canovanillas; Capitanejo; Carolina; Carrizales; Cataño; Cayey; Cayuco; Ceiba; Celada; Central Aguirre; Cerrillos Hoyos; Ciales; Cidra; Coamo; Coco; Comerío; Coquí; Corazón; Corcovado; Corozal; Corral Viejo; Coto Laurel; Coto Norte; Del Carmen; Dorado; El Mangó; El Ojo; El Paraiso; El Tumbao; El Veintiséis; Espino; Ferrer; Florida; Fránquez; Frontón; Fuig; G. L. García; Galateo; Garrochales; Guánica; Guayabal; Guayama; Guayanilla; Guaynabo; Gurabo; H. Rivera Colón; Hacienda San José; Hatillo; Hato Arriba; Hato Viejo; Honduras; Hormigueros; Imbéry; Indios; Ingenio; Isabela; Isleta; Jagual; Jaguas; Jauca; Jayuya; Jobos; Juana Díaz; Juncal; Juncos; La Alianza; La Dolores; La Liga; La Luisa; La Parguera; La Pica; La Playa; La Plena; La Yuca; Lajas; Lares; Las Carolinas; Las Gaviotas; Las Marías; Las Marías; Las Ochenta; Las Ollas; Lassalle; Liborio Negrón Torres; Lluveras; Loíza; Lomas; Lomas Verdes; Los Héroes; Los Llanos; Los Panes; Los Prados; Luis Lloréns Torres; Luyando; Magas Arriba; Maguayo; Manatí; Mansión del Mar; Mansión del Sol; María Antonia; Mariano Colón; Maricao; Marueño; Mayagüez; Miranda; Moca; Monserrate; Monte Grande; Monte Verde; Mora; Morovis; Mucarabones; Naranjito; Olimpo; Orocovis; Pabellones; Pájaros; Pajonal; Palma Sola; Palmarejo; Palmarejo; Palmarejo; Palmas; Palomas; Palomas; Parcelas La Milagrosa; Parcelas Mandry; Parcelas Nuevas; Parcelas Peñuelas; Parcelas Viejas Borinquen; Parcelas de Navarro; Pastos; Patillas; Peñuelas; Piedra Aguza; Piedra Gorda; Piñas; Playita; Playita Cortada; Ponce; Potala Pastillo; Pueblito del Carmen; Puerto Real; Quebrada; Quebrada Prieta; Quebrada del Agua; Quebradillas; Rafael Capó; Rafael González; Rafael Hernández; Rincón; Rincón; Río Cañas Abajo; Río Grande; Río Lajas; Rodríguez Hevia; Sabana; Sabana Eneas; Sabana Grande; Sabana Hoyos; Sabana Seca; Salinas; San Antonio; San Antonio; San Antonio; San Germán; San Isidro; San José; San Juan; San Lorenzo; San Sebastián; Santa Bárbara; Santa Clara; Santa Isabel; Santo Domingo; Stella; Suárez; Tallaboa; Tallaboa Alta; Tibes; Tiburones; Tierras Nuevas Poniente; Toa Alta; Toa Baja; Toaville; Tomás de Castro; Trujillo Alto; Utuado; Valle Hill; Vayas; Vázquez; Vega Alta; Vega Baja; Vieques; Villa Calma; Villa Esperanza; Villa Hugo I; Villa Hugo II; Villa Quintero; Villa Sin Miedo; Villa de Sabana; Villalba; Villas del Sol; Voladoras; Yauco; Yaurel; Yeguada |
Count of Counties | 12 | 32 | 71 |
List of Counties | Arecibo Municipio; Barceloneta Municipio; Camuy Municipio; Ciales Municipio; Florida Municipio; Hatillo Municipio; Jayuya Municipio; Manatí Municipio; Morovis Municipio; Orocovis Municipio; Utuado Municipio; Vega Baja Municipio | Adjuntas Municipio; Arecibo Municipio; Barceloneta Municipio; Barranquitas Municipio; Camuy Municipio; Ciales Municipio; Coamo Municipio; Corozal Municipio; Dorado Municipio; Florida Municipio; Guayanilla Municipio; Hatillo Municipio; Isabela Municipio; Jayuya Municipio; Juana Díaz Municipio; Lares Municipio; Las Marías Municipio; Manatí Municipio; Morovis Municipio; Naranjito Municipio; Orocovis Municipio; Peñuelas Municipio; Ponce Municipio; Quebradillas Municipio; San Sebastián Municipio; Toa Alta Municipio; Toa Baja Municipio; Utuado Municipio; Vega Alta Municipio; Vega Baja Municipio; Villalba Municipio; Yauco Municipio | Adjuntas Municipio; Aguada Municipio; Aguadilla Municipio; Aguas Buenas Municipio; Aibonito Municipio; Añasco Municipio; Arecibo Municipio; Arroyo Municipio; Barceloneta Municipio; Barranquitas Municipio; Bayamón Municipio; Cabo Rojo Municipio; Caguas Municipio; Camuy Municipio; Canóvanas Municipio; Carolina Municipio; Cataño Municipio; Cayey Municipio; Ciales Municipio; Cidra Municipio; Coamo Municipio; Comerío Municipio; Corozal Municipio; Dorado Municipio; Florida Municipio; Guánica Municipio; Guayama Municipio; Guayanilla Municipio; Guaynabo Municipio; Gurabo Municipio; Hatillo Municipio; Hormigueros Municipio; Isabela Municipio; Jayuya Municipio; Juana Díaz Municipio; Juncos Municipio; Lajas Municipio; Lares Municipio; Las Marías Municipio; Las Piedras Municipio; Loíza Municipio; Manatí Municipio; Maricao Municipio; Maunabo Municipio; Mayagüez Municipio; Moca Municipio; Morovis Municipio; Naranjito Municipio; Orocovis Municipio; Patillas Municipio; Peñuelas Municipio; Ponce Municipio; Quebradillas Municipio; Rincón Municipio; Río Grande Municipio; Sabana Grande Municipio; Salinas Municipio; San Germán Municipio; San Juan Municipio; San Lorenzo Municipio; San Sebastián Municipio; Santa Isabel Municipio; Toa Alta Municipio; Toa Baja Municipio; Trujillo Alto Municipio; Utuado Municipio; Vega Alta Municipio; Vega Baja Municipio; Villalba Municipio; Yabucoa Municipio; Yauco Municipio |
State(s) | Puerto Rico | Puerto Rico | Puerto Rico |
The zip codes that touch 00652 are 00688, 00617, and 00612. Click on a neighbor zip to explore its radius statistics.
Population
3,193
number of people
Median Income
$23,813
Median household income in 2021 dollars
Median Home Value
$104,300
Median Value of Owner-occupied Units
While the US Census Bureau provides annual statistics for small geographies, there’s no tool on their website that we know of that produces radius estimates or radius maps. Read our FAQ for the methodology that was used to calculate the above radius demographics.
The above data and geographies are from the the US Census Bureau's American Community Survey (2021). You can use the following citations for this data. You can also learn more about Census' American Community Survey estimates in this FAQ.
You can use the following citations for this data:
Your search for trustworthy zip code demographics is over. Instantly download a spreadsheet with the most current demographics for zips available from US government data sources.
Use this spreadsheet to answer your questions about customers and marketing campaigns now.
Starting at $125100% money-back guarantee
Skip spending 40+ hours on Census.gov, learning cumbersome software, or paying 10x as much for a radius report stuffed with data you'll never use. Our clients get radius reports when they are hunting for real estate within a target market, digging into why some stores are underperforming and identifying demographics that contribute to their top performing stores.
Starting at $74100% money-back guarantee