Don't waste your valuable time pulling data when we've done this for you. Now you can skip hours of internet research and jump straight to getting answers with our meaningful at-a-glance Zip Code Lists and Radius Reports.
With the most current & most popular demographic data, it's the perfect starting point for your research to figure out if 00602 is the best zip for your business.
15 mile radius |
25 mile radius |
50 mile radius |
|
---|---|---|---|
2021 Population | 322,050 | 562,357 | 1,148,948 |
Count of Zips | 15 | 28 | 53 |
Count of Cities | 27 | 53 | 122 |
List of Cities | Aceitunas; Aguada; Aguadilla; Añasco; Cabán; Espino; Ferrer; Hato Arriba; Hormigueros; Isabela; Isleta; La Playa; Las Marías; Las Marías; Lassalle; Lomas Verdes; Los Héroes; Luyando; Mayagüez; Moca; Mora; Rafael Hernández; Rincón; San Antonio; San Sebastián; Stella; Voladoras | Aceitunas; Aguada; Aguadilla; Alianza; Añasco; Betances; Boquerón; Cabán; Cabo Rojo; Cacao; Camuy; Del Carmen; Espino; Ferrer; Hatillo; Hato Arriba; Hormigueros; Isabela; Isleta; Juncal; La Pica; La Playa; Lajas; Lares; Las Marías; Las Marías; Lassalle; Lomas Verdes; Los Héroes; Luyando; Maguayo; Maricao; Mayagüez; Moca; Monte Grande; Mora; Palmarejo; Piedra Gorda; Puerto Real; Quebrada; Quebradillas; Rafael Capó; Rafael Hernández; Rincón; Sabana Eneas; Sabana Grande; San Antonio; San Antonio; San Germán; San Sebastián; Stella; Voladoras; Yeguada | Aceitunas; Adjuntas; Aguada; Aguadilla; Aguilita; Alianza; Añasco; Animas; Anon Raices; Arecibo; Bajadero; Barahona; Barceloneta; Betances; Boquerón; Búfalo; Cabán; Cabo Rojo; Cacao; Calzada; Camuy; Capitanejo; Carrizales; Cayuco; Cerrillos Hoyos; Ciales; Corcovado; Corral Viejo; Coto Laurel; Coto Norte; Del Carmen; El Combate; El Paraiso; El Tumbao; Espino; Ferrer; Florida; Fránquez; Frontón; Fuig; Garrochales; Guánica; Guayabal; Guayanilla; Hatillo; Hato Arriba; Hato Viejo; Hormigueros; Imbéry; Indios; Isabela; Isleta; Jaguas; Jayuya; Juana Díaz; Juncal; La Alianza; La Luisa; La Parguera; La Pica; La Playa; La Yuca; Lajas; Lares; Las Marías; Las Marías; Lassalle; Liborio Negrón Torres; Lluveras; Lomas Verdes; Los Héroes; Luis Lloréns Torres; Luyando; Magas Arriba; Maguayo; Manatí; María Antonia; Maricao; Marueño; Mayagüez; Moca; Monte Grande; Monte Verde; Mora; Pajonal; Palmarejo; Palomas; Parcelas Mandry; Peñuelas; Piedra Aguza; Piedra Gorda; Pole Ojea; Ponce; Puerto Real; Quebrada; Quebrada del Agua; Quebradillas; Rafael Capó; Rafael González; Rafael Hernández; Rincón; Sabana Eneas; Sabana Grande; Sabana Hoyos; San Antonio; San Antonio; San Germán; San Sebastián; Santo Domingo; Stella; Tallaboa; Tallaboa Alta; Tibes; Tiburones; Tierras Nuevas Poniente; Utuado; Vayas; Vega Baja; Villalba; Voladoras; Yauco; Yeguada |
Count of Counties | 12 | 22 | 38 |
List of Counties | Aguada Municipio; Aguadilla Municipio; Añasco Municipio; Cabo Rojo Municipio; Hormigueros Municipio; Isabela Municipio; Las Marías Municipio; Mayagüez Municipio; Moca Municipio; Rincón Municipio; San Germán Municipio; San Sebastián Municipio | Adjuntas Municipio; Aguada Municipio; Aguadilla Municipio; Añasco Municipio; Cabo Rojo Municipio; Camuy Municipio; Hatillo Municipio; Hormigueros Municipio; Isabela Municipio; Lajas Municipio; Lares Municipio; Las Marías Municipio; Maricao Municipio; Mayagüez Municipio; Moca Municipio; Quebradillas Municipio; Rincón Municipio; Sabana Grande Municipio; San Germán Municipio; San Sebastián Municipio; Utuado Municipio; Yauco Municipio | Adjuntas Municipio; Aguada Municipio; Aguadilla Municipio; Añasco Municipio; Arecibo Municipio; Barceloneta Municipio; Cabo Rojo Municipio; Camuy Municipio; Ciales Municipio; Coamo Municipio; Florida Municipio; Guánica Municipio; Guayanilla Municipio; Hatillo Municipio; Hormigueros Municipio; Isabela Municipio; Jayuya Municipio; Juana Díaz Municipio; Lajas Municipio; Lares Municipio; Las Marías Municipio; Manatí Municipio; Maricao Municipio; Mayagüez Municipio; Moca Municipio; Morovis Municipio; Orocovis Municipio; Peñuelas Municipio; Ponce Municipio; Quebradillas Municipio; Rincón Municipio; Sabana Grande Municipio; San Germán Municipio; San Sebastián Municipio; Utuado Municipio; Vega Baja Municipio; Villalba Municipio; Yauco Municipio |
State(s) | Puerto Rico | Puerto Rico | Puerto Rico |
The zip codes that touch 00602 are 00603, 00677, 00676, and 00610. Click on a neighbor zip to explore its radius statistics.
Population
37,895
number of people
Median Income
$18,716
Median household income in 2021 dollars
Median Home Value
$88,500
Median Value of Owner-occupied Units
While the US Census Bureau provides annual statistics for small geographies, there’s no tool on their website that we know of that produces radius estimates or radius maps. Read our FAQ for the methodology that was used to calculate the above radius demographics.
The above data and geographies are from the the US Census Bureau's American Community Survey (2021). You can use the following citations for this data. You can also learn more about Census' American Community Survey estimates in this FAQ.
You can use the following citations for this data:
Your search for trustworthy zip code demographics is over. Instantly download a spreadsheet with the most current demographics for zips available from US government data sources.
Use this spreadsheet to answer your questions about customers and marketing campaigns now.
Starting at $125100% money-back guarantee
Skip spending 40+ hours on Census.gov, learning cumbersome software, or paying 10x as much for a radius report stuffed with data you'll never use. Our clients get radius reports when they are hunting for real estate within a target market, digging into why some stores are underperforming and identifying demographics that contribute to their top performing stores.
Starting at $74100% money-back guarantee