Don't waste your valuable time pulling data when we've done this for you. Now you can skip hours of internet research and jump straight to getting answers with our meaningful at-a-glance Zip Code Lists and Radius Reports.
With the most current & most popular demographic data, it's the perfect starting point for your research to figure out if 01247 is the best zip for your business.
15 mile radius |
25 mile radius |
50 mile radius |
|
---|---|---|---|
2021 Population | 62,884 | 178,680 | 1,805,887 |
Count of Zips | 34 | 84 | 358 |
Count of Cities | 37 | 78 | 306 |
List of Cities | Adams; Ashfield; Bennington; Berlin; Buckland; Charlemont; Cheshire; Clarksburg; Cummington; Dalton; Florida; Halifax; Hancock; Hawley; Heath; Hinsdale; Hoosick; Jacksonville; Lanesborough; Monroe; New Ashford; North Adams; Old Bennington; Petersburgh; Plainfield; Pownal; Readsboro; Rowe; Savoy; Searsburg; Stamford; Stephentown; Whitingham; Williamstown; Wilmington; Windsor; Woodford | Adams; Arlington; Ashfield; Becket; Bennington; Berlin; Brattleboro; Brunswick; Buckland; Cambridge; Canaan; Charlemont; Cheshire; Chesterfield; Clarksburg; Colrain; Conway; Cummington; Dalton; Deerfield; Dover; East Nassau; Florida; Goshen; Grafton; Greenfield; Guilford; Halifax; Hancock; Hawley; Heath; Hinsdale; Hoosick; Hoosick Falls; Jacksonville; Lanesborough; Lee; Lenox; Leyden; Marlboro; Middlefield; Monroe; Nassau; New Ashford; New Lebanon; Newfane; North Adams; North Bennington; Old Bennington; Peru; Petersburgh; Pittsfield; Pittstown; Plainfield; Poestenkill; Pownal; Readsboro; Richmond; Rowe; Sand Lake; Savoy; Searsburg; Shaftsbury; Shelburne; Stamford; Stephentown; Stratton; Sunderland; Wardsboro; Washington; White Creek; Whitingham; Williamsburg; Williamstown; Wilmington; Windsor; Woodford; Worthington | Adams; Agawam Town; Albany; Alford; Alstead; Altamont; Amherst Town; Ancram; Andover; Argyle; Argyle; Arlington; Ashfield; Athens; Athens; Athens; Athol; Austerlitz; Ballston; Ballston Spa; Barre; Becket; Belchertown; Bellows Falls; Bennington; Berlin; Bernardston; Berne; Bethlehem; Blandford; Brattleboro; Brookline; Brunswick; Buckland; Cairo; Cambridge; Cambridge; Canaan; Canaan; Castleton-on-Hudson; Catskill; Charlemont; Charlestown; Charlton; Chatham; Chatham; Cheshire; Chester; Chester; Chesterfield; Chesterfield; Chicopee; Clarksburg; Claverack; Clifton Park; Coeymans; Cohoes; Colebrook; Colonie; Colonie; Colrain; Conway; Copake; Corinth; Coxsackie; Coxsackie; Cummington; Dalton; Danby; Deerfield; Dorset; Dover; Duanesburg; Dummerston; East Greenbush; East Nassau; Easthampton Town; Easton; Egremont; Erving; Fitzwilliam; Florida; Fort Edward; Fort Edward; Galway; Ghent; Gill; Gilsum; Glens Falls; Glenville; Goshen; Grafton; Grafton; Granby; Granby; Granville; Granville; Granville; Great Barrington; Green Island; Greenfield; Greenfield; Greenport; Greenville; Greenwich; Greenwich; Guilderland; Guilford; Hadley; Halfmoon; Halifax; Hancock; Hardwick; Hartford; Hartland; Hatfield; Hawley; Heath; Hebron; Hillsdale; Hinsdale; Hinsdale; Holyoke; Hoosick; Hoosick Falls; Hudson; Hudson Falls; Huntington; Jackson; Jacksonville; Jaffrey; Jamaica; Keene; Kinderhook; Kinderhook; Kingsbury; Knox; Lake Luzerne; Landgrove; Lanesborough; Langdon; Lee; Lenox; Leverett; Leyden; Livingston; Londonderry; Ludlow; Ludlow; Malta; Manchester; Manchester; Marlboro; Marlborough; Mechanicville; Menands; Middlefield; Milton; Monroe; Montague; Monterey; Montgomery; Moreau; Mount Holly; Mount Tabor; Mount Washington; Nassau; Nassau; New Ashford; New Baltimore; New Lebanon; New Marlborough; New Salem; New Scotland; Newfane; Newfane; Niskayuna; Norfolk; North Adams; North Bennington; North Canaan; North East; North Greenbush; Northampton; Northfield; Northumberland; Old Bennington; Orange; Otis; Pawlet; Pelham; Peru; Peru; Petersburgh; Petersham; Phillipston; Philmont; Pittsfield; Pittstown; Plainfield; Poestenkill; Pownal; Princetown; Putney; Queensbury; Ravena; Readsboro; Rensselaer; Richmond; Richmond; Rockingham; Rotterdam; Round Lake; Rowe; Roxbury; Royalston; Rupert; Russell; Salem; Salisbury; Sand Lake; Sandgate; Sandisfield; Saratoga; Saratoga Springs; Savoy; Saxtons River; Schaghticoke; Schaghticoke; Schenectady; Schodack; Schuylerville; Scotia; Searsburg; Shaftsbury; Sheffield; Shelburne; Shutesbury; South Glens Falls; South Hadley; Southampton; Southwick; Springfield; Springfield; Stamford; Stephentown; Stillwater; Stillwater; Stockbridge; Stockport; Stratton; Stuyvesant; Suffield; Sullivan; Sunderland; Sunderland; Surry; Swanzey; Taghkanic; Templeton; Tinmouth; Tolland; Townshend; Troy; Troy; Tyringham; Valatie; Valley Falls; Vernon; Victory; Voorheesville; Wallingford; Walpole; Wardsboro; Ware; Warwick; Washington; Waterford; Waterford; Watervliet; Wells; Wendell; West Springfield Town; West Stockbridge; Westerlo; Westfield; Westhampton; Westminster; Westminster; Westmoreland; Weston; Whately; White Creek; Whitingham; Wilbraham; Williamsburg; Williamstown; Wilmington; Wilton; Winchendon; Winchester; Windham; Windsor; Winhall; Woodford; Worthington |
Count of Counties | 6 | 8 | 22 |
List of Counties | Bennington County; Berkshire County; Franklin County; Hampshire County; Rensselaer County; Windham County | Bennington County; Berkshire County; Columbia County; Franklin County; Hampshire County; Rensselaer County; Washington County; Windham County | Albany County; Bennington County; Berkshire County; Cheshire County; Columbia County; Dutchess County; Franklin County; Greene County; Hampden County; Hampshire County; Hartford County; Litchfield County; Rensselaer County; Rutland County; Saratoga County; Schenectady County; Sullivan County; Warren County; Washington County; Windham County; Windsor County; Worcester County |
State(s) | Massachusetts; New York; Vermont | Massachusetts; New York; Vermont | Connecticut; Massachusetts; New Hampshire; New York; Vermont |
The zip codes that touch 01247 are 05352, 01256, 01350, 01267, 05261, 01220, and 01343. Click on a neighbor zip to explore its radius statistics.
Population
15,405
number of people
Median Income
$51,959
Median household income in 2021 dollars
Median Home Value
$157,400
Median Value of Owner-occupied Units
While the US Census Bureau provides annual statistics for small geographies, there’s no tool on their website that we know of that produces radius estimates or radius maps. Read our FAQ for the methodology that was used to calculate the above radius demographics.
The above data and geographies are from the the US Census Bureau's American Community Survey (2021). You can use the following citations for this data. You can also learn more about Census' American Community Survey estimates in this FAQ.
You can use the following citations for this data:
Your search for trustworthy zip code demographics is over. Instantly download a spreadsheet with the most current demographics for zips available from US government data sources.
Use this spreadsheet to answer your questions about customers and marketing campaigns now.
Starting at $125100% money-back guarantee
Skip spending 40+ hours on Census.gov, learning cumbersome software, or paying 10x as much for a radius report stuffed with data you'll never use. Our clients get radius reports when they are hunting for real estate within a target market, digging into why some stores are underperforming and identifying demographics that contribute to their top performing stores.
Starting at $74100% money-back guarantee